【實用攝影app】d|p Helper|最夯免費app

【實用攝影app】d|p Helper|最夯免費app

分享好友

【免費攝影App】d|p Helper-APP點子

The d|p Helper app is a must have utility for any timelapse photographer!The app has been designed mainly for users of the Dynamic Perception (dynamicperception.com) motion control timelapse system, but it is also very useful to all timelapse photographers.The d|p Helper all allows you to quickly and easily setup your timelapse shots without having to do any of the usual math that is required. It also has many other handy features to help you with all other aspects of using the Dynamic Perception system, as well as timelapse photography in general. Features Include• Full Dynamic Perception user manual is included.• Automatically calculates the required MX2 speed(s) required for your shot based on the shooting time, desired distance of travel, and your chosen interval.• Automatically calculates the total number of shots that will be taken during your timelapse shot.• Automatically calculates required settings for using the Merlin head based on based on the shooting time, desired angle of travel (pan & tilt), and your chosen interval.• Calculates how long your output movie clip will be based on your shot settings.• Calculates memory card usage for each shot and the storage space required. Bracketed shots are also supported.• Automatically calculates how often to change memory cards if you don't have a single card large enough for the shot. You can also set the app to remind you to change cards at a specific time.• Includes a Quick Calibration features that calculates an adjusted MX2 speed setting based on predefined setups. This is handy when you want to switch camera, lenses, or gear and have the app give you an updated speed setting to use in order to maintain shot settings.• Supports using both Inches and centimeters.• Includes a checklist feature. This can be used to create lists for specific shots, packing lists, gear lists, or anything that you want to maintain as a checklist.• You can create and maintain a list of reusable gear setups. This is mainly used for the Quick Calibration feature, but can also be helpful for general timelapse shooting.• You can create and maintain a list of all of your gear. This is mainly used for the Quick Calibration feature, but can also be helpful for general timelapse shooting.The Dynamic Perception name and logo are © Dynamic Perception (DynamicPerception.com)

【免費攝影App】d|p Helper-APP點子

【免費攝影App】d|p Helper-APP點子

【免費攝影App】d|p Helper-APP點子

【免費攝影App】d|p Helper-APP點子

免費玩d|p Helper APP玩免費

免費玩d|p Helper App

d|p Helper APP LOGO

d|p Helper LOGO-APP點子

d|p Helper APP QRCode

d|p Helper QRCode-APP點子
熱門國家系統支援版本費用APP評分上架日期更新日期
未知iOS
App Store
1.0
App下載
$1.99
2012-04-182015-05-29
分享app
上一個APP
下一個APP

高評價攝影App推薦

MrTash

Mr TashLite Version-Take a selfie or upload a image from your device and give your image a rash lets see how funny this can getThen take a screen shot …
MSTK DCF BLK

App grupoUsing this App you can follow us on Facebook, watch our photos and videos, be updated with our Events and much more...免費玩MSTK/DCF/BLK APP玩免費免 …
MSurveillance1

手机监控客户端,能够实现对主控端的视频预览、云台控制、抓拍图片等功能。免費玩MSurveillance1 APP玩免費免費玩MSurveillance1 AppMSurveillance1 APP LOGOMSurveillance1 APP QRCode熱門國家系統支援版本費用APP評分上架日期更 …